Budget for the Current and Prior Years
Approved Budget – 2024Approved Budget – 2023Approved Budget – 2022Approved Budget – 2021Approved Budget – 2020Approved Budget – 2019Change in the District's Revenue from 2023 to 2024 :  $ 30,252.00  |  14.44%
Change in the District's Expenses from 2023 to 2024: $ 18,830.00  |  10.54%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations | 
|---|---|---|
| 2024 | $ 711,350.00 | $ 181,071.00 | 
| 2023 | $ 714,100.00 | $ 181,771.00 | 
| 2022 | $ 323,764.00 | $ 323,764.00 | 
| 2021 | $ 263,790.00 | $ 263,790.00 | 
| 2020 | $ 120,743.00 | $ 301,859.00 | 
| 2019 | $ 0.00 | $ 319,218.00 | 
